| 000 | 00462nam a2200157Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250830092317.0 | ||
| 008 | 250514s9999 xx 000 0 und d | ||
| 020 | _q9991524096 | ||
| 040 | _ca | ||
| 100 | _aDhivehi thaareekha khidhumaiykuraa gaumee marukaz | ||
| 245 | 0 | _aTharageege dhuveli | |
| 260 |
_a"Male' _bDhivehi thaareekha khidhumaiykuraa gaumee marukaz _c2008 |
||
| 300 | _a248p. | ||
| 942 |
_h891.481 _iTHA _cAD _2ddc |
||
| 999 |
_c1788 _d1788 |
||