| 000 | 00459nam a2200157Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250830093100.0 | ||
| 008 | 250514s9999 xx 000 0 und d | ||
| 020 | _q0 | ||
| 040 | _ca | ||
| 100 | _aDhivehi thaareekha khidhumaiykuraa gaumee marukaz | ||
| 245 | 0 | _aDhivehige Aadhakaadha | |
| 260 |
_a"Male' _bDhivehi thaareekha khidhumaiykuraa gaumee marukaz _c2000 |
||
| 300 | _a48p. | ||
| 942 |
_h398.2708991 _iDHI _cAD _2ddc |
||
| 999 |
_c1794 _d1794 |
||