| 000 | 00386nam a2200145Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250830091644.0 | ||
| 008 | 250514s9999 xx 000 0 und d | ||
| 020 | _q0 | ||
| 040 | _ca | ||
| 245 | 0 | _aTharubiyyathu 1 | |
| 260 |
_a Maldives" _bMinistry of womens Affairs and Social Security _c[2000] |
||
| 300 | _a29p. | ||
| 942 |
_h297.071 _iTHA _cAD _2ddc |
||
| 999 |
_c1805 _d1805 |
||