| 000 | 00491nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 250529s9999 xx 000 0 und d | ||
| 020 | _a9789991510869 | ||
| 082 | _a891.4891SAT | ||
| 100 | _aDhivehi Bahaai Thareekhah Khidhumaiykuraa Qaumee marukaz | ||
| 245 | 0 | _a100 Raivaru: Evvana 100 Raivaru - Theyravana 100 Raivaru | |
| 260 |
_aMale' _bDhivehibahaai Thaareekhah Khidhumaiykuraa Qaumee Marukazu _c1996 |
||
| 300 | _a222 p. ; 21 cm | ||
| 942 |
_h891.4891 _iSAT _cAD _6891_489100000000000_SAT |
||
| 999 |
_c3530 _d3530 |
||