| 000 | 00422nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 250813s9999 xx 000 0 und d | ||
| 020 | _a0 | ||
| 082 | _a315 STA | ||
| 100 | _a"National Bureau of Statistics, Rep of Maldives" | ||
| 245 | 0 | _aNational multidimensional poverty in Maldives 2020 | |
| 260 |
_a"Male', Maldivian" _bUNICEF _c2020 |
||
| 300 | _a72 p. : col. ill. ; 22 cm. | ||
| 942 |
_h315 _cYN _6315_000000000000000 |
||
| 999 |
_c5517 _d5517 |
||