| 000 | 00483nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 250813s9999 xx 000 0 und d | ||
| 020 | _a9789991559346 | ||
| 082 | _a315.495 THE | ||
| 100 | _a"National Bureau of Statistics, Republic of Maldives and United Nations Population Fund Maldives " | ||
| 245 | 0 | _aThematic analysis on youth in the Maldives� | |
| 260 |
_aMaldives _bUNFPA _c2014 |
||
| 300 | _a"xiii, 133 p. co. ill. ; 30 cm." | ||
| 942 |
_h315.495 _cREF _6315_495000000000000 |
||
| 999 |
_c5986 _d5986 |
||