| 000 | 00360nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 250825s9999 xx 000 0 und d | ||
| 020 | _a9780007916382 | ||
| 020 | _qPB | ||
| 082 | _aMOR | ||
| 100 | _aMichael Morpurgo | ||
| 245 | 0 | _aShadow | |
| 260 |
_aLondon _bHarperCollins Children's Books _c2012 |
||
| 300 | _a288p. ; 21 cm | ||
| 942 |
_iMOR _cMOR _eTN ENG |
||
| 999 |
_c9048 _d9048 |
||